Maç Sonu
Washington Mystics
Atlanta DreamCareFirst Arena
75 - 93
İstatistikler
| Washington Mystics | Atlanta Dream | |
|---|---|---|
| 22-58 | FG | 30-67 |
| 38 | Field Goal % | 45 |
| 7-22 | 3PT | 13-32 |
| 32 | Three Point % | 41 |
| 24-28 | FT | 20-22 |
| 86 | Free Throw % | 91 |
| 42 | Rebounds | 27 |
| 12 | Offensive Rebounds | 7 |
| 30 | Defensive Rebounds | 20 |
| 13 | Assists | 23 |
| 3 | Steals | 10 |
| 1 | Blocks | 4 |
| 19 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 19 | Total Turnovers | 8 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 23 | Points Conceded Off Turnovers | 8 |
| 0 | Fast Break Points | 11 |
| 28 | Points in Paint | 28 |
| 27 | Fouls | 26 |
| 0 | Largest Lead | 19 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 98 |
