Maç Sonu
Washington Mystics
Chicago SkyCapital One Arena
101 - 93
İstatistikler
| Washington Mystics | Chicago Sky | |
|---|---|---|
| 34-68 | FG | 36-74 |
| 50 | Field Goal % | 49 |
| 10-22 | 3PT | 8-24 |
| 45 | Three Point % | 33 |
| 23-32 | FT | 13-20 |
| 72 | Free Throw % | 65 |
| 44 | Rebounds | 27 |
| 14 | Offensive Rebounds | 6 |
| 30 | Defensive Rebounds | 21 |
| 19 | Assists | 26 |
| 4 | Steals | 9 |
| 3 | Blocks | 3 |
| 14 | Turnovers | 7 |
| 0 | Team Turnovers | 3 |
| 14 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Conceded Off Turnovers | 15 |
| 14 | Fast Break Points | 11 |
| 44 | Points in Paint | 52 |
| 15 | Fouls | 24 |
| 25 | Largest Lead | 0 |
| 0 | Lead Changes | 0 |
| 99 | Percent Led | 0 |
