20 Eyl 02:00
Atlanta Dream
Chicago SkyState Farm Arena
02:00
İstatistikler
| Atlanta Dream | Chicago Sky | |
|---|---|---|
| W4 | Streak | L2 |
| 85.4 | Points Against | 89.8 |
| 7-3 | Last Ten Games | 4-6 |
| 91.1 | Points Per Game | 87.2 |
| 44 | Field Goal % | 44 |
| 32 | Three Point % | 32 |
| 35.6 | Rebounds Per Game | 33.4 |
| 21.1 | Assists Per Game | 21.5 |
| 3.3 | Blocks Per Game | 4.7 |
| 9.1 | Steals Per Game | 7.1 |
| 10.7 | Team Turnovers Per Game | 8.3 |
| 23.6 | Total Turnovers Per Game | 20.9 |
| 85.4 | Points Against | 89.8 |
