Maç Sonu
Portland Fire
Phoenix MercuryModa Center
91 - 94
İstatistikler
| Portland Fire | Phoenix Mercury | |
|---|---|---|
| 29-62 | FG | 28-57 |
| 47 | Field Goal % | 49 |
| 12-30 | 3PT | 12-25 |
| 40 | Three Point % | 48 |
| 21-28 | FT | 26-30 |
| 75 | Free Throw % | 87 |
| 25 | Rebounds | 29 |
| 8 | Offensive Rebounds | 7 |
| 17 | Defensive Rebounds | 22 |
| 20 | Assists | 23 |
| 12 | Steals | 10 |
| 3 | Blocks | 5 |
| 17 | Turnovers | 17 |
| 1 | Team Turnovers | 3 |
| 18 | Total Turnovers | 20 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Conceded Off Turnovers | 29 |
| 8 | Fast Break Points | 7 |
| 34 | Points in Paint | 28 |
| 24 | Fouls | 25 |
| 11 | Largest Lead | 6 |
| 9 | Lead Changes | 9 |
| 63 | Percent Led | 32 |
