18 Eyl 02:30
Atlanta Dream
Connecticut SunGateway Center
02:30
İstatistikler
| Atlanta Dream | Connecticut Sun | |
|---|---|---|
| L1 | Streak | L2 |
| 85.8 | Points Against | 87.5 |
| 7-3 | Last Ten Games | 3-7 |
| 91.1 | Points Per Game | 78.8 |
| 44 | Field Goal % | 42 |
| 32 | Three Point % | 29 |
| 35.6 | Rebounds Per Game | 32.8 |
| 21.1 | Assists Per Game | 19.0 |
| 3.3 | Blocks Per Game | 4.6 |
| 9.1 | Steals Per Game | 8.1 |
| 10.7 | Team Turnovers Per Game | 9.4 |
| 23.6 | Total Turnovers Per Game | 23.1 |
| 85.4 | Points Against | 86.9 |
