Maç Sonu
Phoenix Mercury
Toronto TempoMortgage Matchup Center
101 - 69
İstatistikler
| Phoenix Mercury | Toronto Tempo | |
|---|---|---|
| 37-77 | FG | 23-62 |
| 48 | Field Goal % | 37 |
| 15-34 | 3PT | 4-22 |
| 44 | Three Point % | 18 |
| 12-13 | FT | 19-23 |
| 92 | Free Throw % | 83 |
| 35 | Rebounds | 32 |
| 10 | Offensive Rebounds | 7 |
| 25 | Defensive Rebounds | 25 |
| 27 | Assists | 17 |
| 12 | Steals | 4 |
| 3 | Blocks | 3 |
| 7 | Turnovers | 16 |
| 2 | Team Turnovers | 0 |
| 9 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Conceded Off Turnovers | 24 |
| 28 | Fast Break Points | 5 |
| 42 | Points in Paint | 34 |
| 19 | Fouls | 12 |
| 47 | Largest Lead | 0 |
| 0 | Lead Changes | 0 |
| 98 | Percent Led | 0 |
