Maç Sonu
Phoenix Mercury
Washington MysticsMortgage Matchup Center
84 - 94
İstatistikler
| Phoenix Mercury | Washington Mystics | |
|---|---|---|
| 33-70 | FG | 35-68 |
| 47 | Field Goal % | 51 |
| 3-17 | 3PT | 9-21 |
| 18 | Three Point % | 43 |
| 15-17 | FT | 15-20 |
| 88 | Free Throw % | 75 |
| 26 | Rebounds | 35 |
| 6 | Offensive Rebounds | 10 |
| 20 | Defensive Rebounds | 25 |
| 22 | Assists | 21 |
| 9 | Steals | 4 |
| 5 | Blocks | 4 |
| 9 | Turnovers | 12 |
| 0 | Team Turnovers | 1 |
| 9 | Total Turnovers | 13 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Conceded Off Turnovers | 20 |
| 17 | Fast Break Points | 5 |
| 50 | Points in Paint | 46 |
| 21 | Fouls | 19 |
| 6 | Largest Lead | 20 |
| 2 | Lead Changes | 2 |
| 8 | Percent Led | 89 |
