Maç Sonu
Phoenix Mercury
Atlanta DreamMortgage Matchup Center
89 - 99
İstatistikler
| Phoenix Mercury | Atlanta Dream | |
|---|---|---|
| 29-62 | FG | 37-76 |
| 47 | Field Goal % | 49 |
| 11-23 | 3PT | 11-38 |
| 48 | Three Point % | 29 |
| 20-25 | FT | 14-16 |
| 80 | Free Throw % | 88 |
| 35 | Rebounds | 32 |
| 7 | Offensive Rebounds | 8 |
| 28 | Defensive Rebounds | 24 |
| 22 | Assists | 24 |
| 5 | Steals | 12 |
| 3 | Blocks | 3 |
| 16 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 16 | Total Turnovers | 8 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Conceded Off Turnovers | 7 |
| 7 | Fast Break Points | 11 |
| 30 | Points in Paint | 48 |
| 18 | Fouls | 24 |
| 0 | Largest Lead | 16 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 99 |
