Maç Sonu
Los Angeles Sparks
Atlanta Dreamcrypto.com Arena
88 - 124
İstatistikler
| Los Angeles Sparks | Atlanta Dream | |
|---|---|---|
| 29-61 | FG | 46-72 |
| 48 | Field Goal % | 64 |
| 10-27 | 3PT | 16-26 |
| 37 | Three Point % | 62 |
| 20-26 | FT | 16-22 |
| 77 | Free Throw % | 73 |
| 24 | Rebounds | 34 |
| 6 | Offensive Rebounds | 8 |
| 18 | Defensive Rebounds | 26 |
| 19 | Assists | 35 |
| 6 | Steals | 11 |
| 2 | Blocks | 4 |
| 20 | Turnovers | 14 |
| 1 | Team Turnovers | 0 |
| 21 | Total Turnovers | 14 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 35 | Points Conceded Off Turnovers | 19 |
| 7 | Fast Break Points | 18 |
| 32 | Points in Paint | 56 |
| 23 | Fouls | 20 |
| 2 | Largest Lead | 42 |
| 1 | Lead Change | 1 |
| 1 | Percent Led | 96 |
