Maç Sonu
Washington Mystics
Phoenix MercuryCareFirst Arena
95 - 75
İstatistikler
| Washington Mystics | Phoenix Mercury | |
|---|---|---|
| 36-72 | FG | 29-69 |
| 50 | Field Goal % | 42 |
| 11-29 | 3PT | 11-29 |
| 38 | Three Point % | 38 |
| 12-19 | FT | 6-8 |
| 63 | Free Throw % | 75 |
| 40 | Rebounds | 33 |
| 10 | Offensive Rebounds | 6 |
| 30 | Defensive Rebounds | 27 |
| 24 | Assists | 22 |
| 11 | Steals | 5 |
| 4 | Blocks | 3 |
| 8 | Turnovers | 16 |
| 0 | Team Turnovers | 0 |
| 8 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Conceded Off Turnovers | 18 |
| 15 | Fast Break Points | 4 |
| 42 | Points in Paint | 30 |
| 17 | Fouls | 15 |
| 29 | Largest Lead | 0 |
| 0 | Lead Changes | 0 |
| 95 | Percent Led | 0 |
