Maç Sonu
Connecticut Sun
Phoenix MercuryMohegan Sun Arena
75 - 72
İstatistikler
| Connecticut Sun | Phoenix Mercury | |
|---|---|---|
| 27-57 | FG | 27-68 |
| 47 | Field Goal % | 40 |
| 7-20 | 3PT | 5-28 |
| 35 | Three Point % | 18 |
| 14-20 | FT | 13-23 |
| 70 | Free Throw % | 57 |
| 34 | Rebounds | 29 |
| 3 | Offensive Rebounds | 6 |
| 31 | Defensive Rebounds | 23 |
| 19 | Assists | 19 |
| 5 | Steals | 10 |
| 5 | Blocks | 1 |
| 18 | Turnovers | 10 |
| 0 | Team Turnovers | 1 |
| 18 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Conceded Off Turnovers | 13 |
| 6 | Fast Break Points | 2 |
| 32 | Points in Paint | 40 |
| 24 | Fouls | 21 |
| 4 | Largest Lead | 16 |
| 5 | Lead Changes | 5 |
| 12 | Percent Led | 75 |
