Maç Sonu
Atlanta Dream
Phoenix MercuryGateway Center
96 - 82
İstatistikler
| Atlanta Dream | Phoenix Mercury | |
|---|---|---|
| 33-70 | FG | 26-64 |
| 47 | Field Goal % | 41 |
| 14-33 | 3PT | 7-24 |
| 42 | Three Point % | 29 |
| 16-17 | FT | 23-26 |
| 94 | Free Throw % | 88 |
| 38 | Rebounds | 28 |
| 7 | Offensive Rebounds | 4 |
| 31 | Defensive Rebounds | 24 |
| 29 | Assists | 22 |
| 3 | Steals | 4 |
| 6 | Blocks | 2 |
| 12 | Turnovers | 9 |
| 1 | Team Turnovers | 1 |
| 13 | Total Turnovers | 10 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Conceded Off Turnovers | 11 |
| 10 | Fast Break Points | 7 |
| 36 | Points in Paint | 36 |
| 22 | Fouls | 13 |
| 20 | Largest Lead | 0 |
| 0 | Lead Changes | 0 |
| 98 | Percent Led | 0 |
