Maç Sonu
Chicago Sky
Phoenix MercuryWintrust Arena
101 - 106
İstatistikler
| Chicago Sky | Phoenix Mercury | |
|---|---|---|
| 37-76 | FG | 32-63 |
| 49 | Field Goal % | 51 |
| 10-26 | 3PT | 11-26 |
| 38 | Three Point % | 42 |
| 17-25 | FT | 31-40 |
| 68 | Free Throw % | 78 |
| 36 | Rebounds | 36 |
| 9 | Offensive Rebounds | 6 |
| 27 | Defensive Rebounds | 30 |
| 29 | Assists | 26 |
| 5 | Steals | 5 |
| 1 | Blocks | 5 |
| 8 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 8 | Total Turnovers | 12 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 1 | Flagrant Fouls | 0 |
| 10 | Points Conceded Off Turnovers | 11 |
| 15 | Fast Break Points | 8 |
| 48 | Points in Paint | 40 |
| 26 | Fouls | 21 |
| 7 | Largest Lead | 12 |
| 9 | Lead Changes | 9 |
| 41 | Percent Led | 55 |
