Maç Sonu
Phoenix Mercury
New York LibertyMortgage Matchup Center
92 - 94
İstatistikler
| Phoenix Mercury | New York Liberty | |
|---|---|---|
| 32-63 | FG | 33-68 |
| 51 | Field Goal % | 49 |
| 6-19 | 3PT | 9-28 |
| 32 | Three Point % | 32 |
| 22-28 | FT | 19-19 |
| 79 | Free Throw % | 100 |
| 23 | Rebounds | 37 |
| 3 | Offensive Rebounds | 9 |
| 20 | Defensive Rebounds | 28 |
| 21 | Assists | 26 |
| 7 | Steals | 2 |
| 2 | Blocks | 3 |
| 10 | Turnovers | 14 |
| 0 | Team Turnovers | 3 |
| 10 | Total Turnovers | 17 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Conceded Off Turnovers | 27 |
| 10 | Fast Break Points | 2 |
| 46 | Points in Paint | 44 |
| 20 | Fouls | 24 |
| 10 | Largest Lead | 13 |
| 6 | Lead Changes | 6 |
| 18 | Percent Led | 78 |
