Maç Sonu
Toronto Tempo
Minnesota LynxScotiabank Arena
72 - 104
İstatistikler
| Toronto Tempo | Minnesota Lynx | |
|---|---|---|
| 28-62 | FG | 40-82 |
| 45 | Field Goal % | 49 |
| 10-28 | 3PT | 13-28 |
| 36 | Three Point % | 46 |
| 6-11 | FT | 11-13 |
| 55 | Free Throw % | 85 |
| 26 | Rebounds | 36 |
| 6 | Offensive Rebounds | 14 |
| 20 | Defensive Rebounds | 22 |
| 19 | Assists | 26 |
| 6 | Steals | 14 |
| 4 | Blocks | 5 |
| 22 | Turnovers | 10 |
| 2 | Team Turnovers | 0 |
| 24 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 31 | Points Conceded Off Turnovers | 10 |
| 12 | Fast Break Points | 4 |
| 36 | Points in Paint | 38 |
| 12 | Fouls | 13 |
| 9 | Largest Lead | 36 |
| 3 | Lead Changes | 3 |
| 17 | Percent Led | 71 |
