Maç Sonu
Minnesota Lynx
Toronto TempoTarget Center
100 - 93
İstatistikler
| Minnesota Lynx | Toronto Tempo | |
|---|---|---|
| 37-72 | FG | 33-73 |
| 51 | Field Goal % | 45 |
| 14-25 | 3PT | 13-35 |
| 56 | Three Point % | 37 |
| 12-16 | FT | 14-17 |
| 75 | Free Throw % | 82 |
| 31 | Rebounds | 36 |
| 7 | Offensive Rebounds | 10 |
| 24 | Defensive Rebounds | 26 |
| 26 | Assists | 22 |
| 8 | Steals | 7 |
| 4 | Blocks | 4 |
| 11 | Turnovers | 15 |
| 0 | Team Turnovers | 2 |
| 11 | Total Turnovers | 17 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Conceded Off Turnovers | 16 |
| 14 | Fast Break Points | 10 |
| 42 | Points in Paint | 34 |
| 20 | Fouls | 18 |
| 17 | Largest Lead | 5 |
| 5 | Lead Changes | 5 |
| 72 | Percent Led | 22 |
