Maç Sonu
Los Angeles Sparks
Phoenix Mercurycrypto.com Arena
82 - 86
İstatistikler
| Los Angeles Sparks | Phoenix Mercury | |
|---|---|---|
| 28-70 | FG | 35-74 |
| 40 | Field Goal % | 47 |
| 9-28 | 3PT | 7-27 |
| 32 | Three Point % | 26 |
| 17-21 | FT | 9-13 |
| 81 | Free Throw % | 69 |
| 37 | Rebounds | 33 |
| 10 | Offensive Rebounds | 7 |
| 27 | Defensive Rebounds | 26 |
| 20 | Assists | 28 |
| 5 | Steals | 10 |
| 5 | Blocks | 5 |
| 18 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 18 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Conceded Off Turnovers | 11 |
| 3 | Fast Break Points | 20 |
| 36 | Points in Paint | 54 |
| 21 | Fouls | 23 |
| 3 | Largest Lead | 8 |
| 8 | Lead Changes | 8 |
| 4 | Percent Led | 78 |
