Maç Sonu
Atlanta Dream
Chicago SkyGateway Center
93 - 91
İstatistikler
| Atlanta Dream | Chicago Sky | |
|---|---|---|
| 31-74 | FG | 35-67 |
| 42 | Field Goal % | 52 |
| 8-28 | 3PT | 6-21 |
| 29 | Three Point % | 29 |
| 23-27 | FT | 15-21 |
| 85 | Free Throw % | 71 |
| 39 | Rebounds | 27 |
| 13 | Offensive Rebounds | 4 |
| 26 | Defensive Rebounds | 23 |
| 24 | Assists | 18 |
| 5 | Steals | 9 |
| 5 | Blocks | 4 |
| 11 | Turnovers | 11 |
| 1 | Team Turnovers | 0 |
| 12 | Total Turnovers | 11 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Conceded Off Turnovers | 12 |
| 11 | Fast Break Points | 13 |
| 46 | Points in Paint | 58 |
| 19 | Fouls | 20 |
| 22 | Largest Lead | 4 |
| 8 | Lead Changes | 8 |
| 85 | Percent Led | 10 |
