Maç Sonu
Chicago Bulls
Memphis GrizzliesUnited Center
100 - 104
İstatistikler
| Chicago Bulls | Memphis Grizzlies | |
|---|---|---|
| 30-80 | FG | 36-76 |
| 38 | Field Goal % | 47 |
| 12-34 | 3PT | 10-31 |
| 35 | Three Point % | 32 |
| 28-40 | FT | 22-26 |
| 70 | Free Throw % | 85 |
| 43 | Rebounds | 40 |
| 16 | Offensive Rebounds | 9 |
| 27 | Defensive Rebounds | 31 |
| 19 | Assists | 25 |
| 9 | Steals | 13 |
| 4 | Blocks | 2 |
| 16 | Turnovers | 21 |
| 1 | Team Turnovers | 1 |
| 17 | Total Turnovers | 22 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Conceded Off Turnovers | 12 |
| 8 | Fast Break Points | 14 |
| 34 | Points in Paint | 50 |
| 22 | Fouls | 29 |
| 6 | Largest Lead | 14 |
| 4 | Lead Changes | 4 |
| 8 | Percent Led | 88 |
