Maç Sonu
Charlotte Hornets
Brooklyn NetsSpectrum Center
90 - 124
İstatistikler
| Charlotte Hornets | Brooklyn Nets | |
|---|---|---|
| 28-70 | FG | 44-80 |
| 40 | Field Goal % | 55 |
| 16-36 | 3PT | 20-37 |
| 44 | Three Point % | 54 |
| 18-26 | FT | 16-22 |
| 69 | Free Throw % | 73 |
| 34 | Rebounds | 38 |
| 9 | Offensive Rebounds | 5 |
| 25 | Defensive Rebounds | 33 |
| 19 | Assists | 31 |
| 7 | Steals | 12 |
| 6 | Blocks | 2 |
| 25 | Turnovers | 12 |
| 0 | Team Turnovers | 2 |
| 25 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 31 | Points Conceded Off Turnovers | 14 |
| 6 | Fast Break Points | 25 |
| 22 | Points in Paint | 44 |
| 27 | Fouls | 28 |
| 5 | Largest Lead | 36 |
| 5 | Lead Changes | 5 |
| 12 | Percent Led | 84 |
