Maç Sonu
Houston Rockets
Dallas MavericksVenetian Arena
115 - 132
İstatistikler
| Houston Rockets | Dallas Mavericks | |
|---|---|---|
| 37-90 | FG | 41-85 |
| 41 | Field Goal % | 48 |
| 14-47 | 3PT | 15-40 |
| 30 | Three Point % | 38 |
| 27-36 | FT | 35-39 |
| 75 | Free Throw % | 90 |
| 50 | Rebounds | 46 |
| 21 | Offensive Rebounds | 15 |
| 29 | Defensive Rebounds | 31 |
| 19 | Assists | 28 |
| 10 | Steals | 12 |
| 7 | Blocks | 10 |
| 21 | Turnovers | 16 |
| 1 | Team Turnovers | 0 |
| 22 | Total Turnovers | 16 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 32 | Points Conceded Off Turnovers | 23 |
| 11 | Fast Break Points | 24 |
| 40 | Points in Paint | 50 |
| 30 | Fouls | 25 |
| 7 | Largest Lead | 19 |
| 12 | Lead Changes | 12 |
| 23 | Percent Led | 70 |
