Maç Sonu
Cleveland Cavaliers
Boston CelticsRocket Arena
113 - 124
İstatistikler
| Cleveland Cavaliers | Boston Celtics | |
|---|---|---|
| 44-92 | FG | 41-99 |
| 48 | Field Goal % | 41 |
| 12-37 | 3PT | 17-47 |
| 32 | Three Point % | 36 |
| 13-16 | FT | 25-35 |
| 81 | Free Throw % | 71 |
| 39 | Rebounds | 56 |
| 6 | Offensive Rebounds | 21 |
| 33 | Defensive Rebounds | 35 |
| 32 | Assists | 29 |
| 10 | Steals | 6 |
| 6 | Blocks | 8 |
| 11 | Turnovers | 16 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 1 | Flagrant Fouls | 0 |
| 14 | Points Conceded Off Turnovers | 17 |
| 21 | Fast Break Points | 15 |
| 62 | Points in Paint | 42 |
| 25 | Fouls | 19 |
| 7 | Largest Lead | 15 |
| 13 | Lead Changes | 13 |
| 22 | Percent Led | 70 |
