Maç Sonu
Atlanta Hawks
Memphis GrizzliesState Farm Arena
123 - 132
İstatistikler
| Atlanta Hawks | Memphis Grizzlies | |
|---|---|---|
| 43-94 | FG | 43-83 |
| 46 | Field Goal % | 52 |
| 14-43 | 3PT | 18-43 |
| 33 | Three Point % | 42 |
| 23-33 | FT | 28-37 |
| 70 | Free Throw % | 76 |
| 45 | Rebounds | 41 |
| 14 | Offensive Rebounds | 9 |
| 31 | Defensive Rebounds | 32 |
| 25 | Assists | 32 |
| 11 | Steals | 13 |
| 1 | Blocks | 3 |
| 17 | Turnovers | 18 |
| 1 | Team Turnovers | 1 |
| 18 | Total Turnovers | 19 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 21 | Points Conceded Off Turnovers | 17 |
| 16 | Fast Break Points | 27 |
| 58 | Points in Paint | 48 |
| 23 | Fouls | 26 |
| 11 | Largest Lead | 23 |
| 4 | Lead Changes | 4 |
| 24 | Percent Led | 73 |
